Product Details:
Payment & Shipping Terms:
|
Usage: | Industrial Canvas | Color: | Customized |
---|---|---|---|
Belt Wideth: | B500MM/650MM/800MM/1000MM | Belt Materials: | EP/PVC/PU/CC56 |
Frame Materials: | Carbon Steel | Structure: | Belt Conveyor |
High Light: | coal conveyor belt,steel conveyor belt,reversible conveyor |
Use and characteristics
The use effect of reversible bin distribution belt conveyor is the same as that of unloading trolley machine, which is under the belt conveyor
Bmm | Dmm | Hmm | Smm | Amm | Emm | Cmm | Pmm | Rmm | emm |
500 | 500 | 900 | 900 | 700 | 776 | 1300 | 1565 | 1700 | 1400 |
650 | 1060 | 850 | 926 | ||||||
800 | 1000 | 1440 | 1140 | 1126 | 1565 | ||||
1000 | 630 | 1640 | 1360 | 1360 | 1400 | 1718 | 1400 | ||
1200 | 1100 | 1850 | 1600 | 1610 | 1520 | 1800 | 1970 | ||
1400 | 800 | 1150 | 2050 | 1800 | 1810 | 1400 | 1697 | 2200 | 1520 |
Contact Person: Emily
Tel: +8618336080842