Product Details:
Payment & Shipping Terms:
|
Usuage: | Fertilizer,sand,mining,stone, Bags | Product Name: | Feeding Sand Coal Horizontal Mobile Belt Conveyor With Walking Wheel |
---|---|---|---|
Structure: | Troughed Movable Belt Conveyor | Load Capacity: | Strong |
Belt Width: | 650MM | Installation: | Engieers Guide |
High Light: | motorized conveyor belt,trough conveyor |
1.1. Troughed belt conveyor has a deep groove, it has a large loading self-cutting and a large conveying capacity, and has a large adaptive range of safety, conveying quantity and conveying distance.
1.2 High precision, high loading capacity
1.3. Long service life and easy to operate
1.4. Compact construction and small floor space.
1.5. Light weight and small volume, easy to move.
1.6. Specially vertical driving construction, more used in mining delivery machinery under coal mine well.
The movable troughed belt conveyor has three idler rollers. The working principle of the movable belt conveyor is the same as that of the ordinary belt conveyor, which uses the belt as the continuous transport equipment of the traction load-bearing machine. compared with the ordinary belt conveyor, it adds mobile devices and so on. because of the more mobile devices, the mobile belt conveyor increases the superior mobility, and can be driven or towed to a suitable place to load and unload goods according to the on-site conditions with forklifts and other power locomotives
Model | Belt width(mm) | Conveying length(mm) | Belt speed(m/s) | throughput | Hoisting height | The road wheel structure | Overall dimensions(mm) | ||||
Flat roll | Slot roller | ||||||||||
Q/h | t/h | t/h | A | B | H | ||||||
DY5051 | 500 | 5 | Flat roll 0.8 Slot roller 1.6 |
70 | 1.6 | 5465 | 980 | 1669 | |||
DY5071 | 7 | 1400 | 145 | 7513 | 980 | 1620 | |||||
DY50101 | 10 | 1.77 | 11308 | 1290 | 1802 | ||||||
DY50151 | 15 | 1.6 | 16350 | 1290 | 1646 | ||||||
DY6551 | 650 | 5 | 2600 | 130 | 265 | 1.5 | 5494 | 1150 | 1590 | ||
DY6571 | 7 | 1.5 | 7523 | 1150 | 1554 | ||||||
DY65101 | 10 | 1.8 | 11308 | 1460 | 1852 | ||||||
DY65151 | 15 | 1.85 | 16340 | 1460 | 1884 |
Contact Person: Emily
Tel: +8618336080842