|
Product Details:
Payment & Shipping Terms:
|
Usage: | Lime, Fluorite, Dolomite, Iron Ore, Sinter, Pellets,ect. | Belt Width: | 1200mm |
---|---|---|---|
Product Name: | Carbon Steel Trough Ilder Silo Reversible Belt Conveyor | Driven Model: | Motorized Pulley |
Wheel Driven: | Motor | Warranty: | 1 Year |
High Light: | Silo Reversible Belt Conveyor,Carbon Steel Reversible Belt Conveyor,Reversible Warehouse Distribution Conveyor |
Due to its positive and negative rotation head and tail discharge, and the characteristics of longitudinal movement and continuous discharge, reversible mobile belt conveyor can maximize the use of the volume of silo or storage yard, which is widely used in metallurgy, power and coal industries.
Reversible mobile belt conveyor is widely used because of its large conveying capacity and low operating cost.The reversible belt conveyor is widely used in industry, such as Lime, fluorite, dolomite, iron ore, sinter, pellets, calcium carbide, coal, coke, cement, sand, biomass, silica, etc.
1. The unloading point can be moved to realize long-distance continuous multi-point unloading.
2. Two way operation realizes two-way unloading.
3. The height of the whole machine is reduced, which is suitable for the occasion where the unloading truck cannot be used.
4. The occupied space is small, which reduces the cost of civil engineering
Bmm | Dmm | Hmm | Smm | Amm | Emm | Cmm | Pmm | Rmm | emm |
500 | 500 | 900 | 900 | 700 | 776 | 1300 | 1565 | 1700 | 1400 |
650 | 1060 | 850 | 926 | ||||||
800 | 1000 | 1440 | 1140 | 1126 | 1565 | ||||
1000 | 630 | 1640 | 1360 | 1360 | 1400 | 1718 | 1400 | ||
1200 | 1100 | 1850 | 1600 | 1610 | 1520 | 1800 | 1970 | ||
1400 | 800 | 1150 | 2050 | 1800 | 1810 | 1400 | 1697 | 2200 |
1520 |
Contact Person: Emily
Tel: +8618336080842