Product Details:
Payment & Shipping Terms:
|
Usage: | EP Belt With Double Drivring System Reversible Belt Conveyor Machine With Carbon Steel Hopper | Voltage: | 220v/380v |
---|---|---|---|
Belt Wideth: | B500MM/650MM/800MM/1000MM | Belt Materials: | EP/PVC/PU/CC56 |
Frame Materials: | Carbon Steel | Contact With Materials: | SS304/Carbon Steel |
High Light: | EP Belt reversible conveyor,Carbon Steel reversible conveyor,1000MM reversible conveyor |
With the global economic growth, belt conveyor technology has become one of the forefront of the development of modern science and technology. Today's global economy needs to design and produce "environmental protection" type conveyor, which can not pollute the surrounding environment. It can design long-distance, high belt speed, large capacity, high power according to the transportation needs, and also save environmental protection. One of the characteristics of conveyor technology progress is to develop basic research into practical technology, and then realize commercialization and put into specific production.
Use and characteristics
The use effect of reversible bin distribution belt conveyor is the same as that of unloading trolley machine, which is under the belt conveyorThe bin is used for cloth. The walking device of reversible bin distribution belt conveyor and the belt conveyor itself are two uniqueSystem. When using, pay attention to the selection of traveling device speed. Usually, the belt speed depends on the amount of cloth Size to choose, as for the components of reversible bin, basically the same as the belt conveyor.
Bmm | Dmm | Hmm | Smm | Amm | Emm | Cmm | Pmm | Rmm | emm |
500 | 500 | 900 | 900 | 700 | 776 | 1300 | 1565 | 1700 | 1400 |
650 | 1060 | 850 | 926 | ||||||
800 | 1000 | 1440 | 1140 | 1126 | 1565 | ||||
1000 | 630 | 1640 | 1360 | 1360 | 1400 | 1718 | 1400 | ||
1200 | 1100 | 1850 | 1600 | 1610 | 1520 | 1800 | 1970 | ||
1400 | 800 | 1150 | 2050 | 1800 | 1810 | 1400 | 1697 | 2200 | 1520 |
Contact Person: Emily
Tel: +8618336080842