Product Details:
Payment & Shipping Terms:
|
Material: | Carbon Steel | Application: | Mining |
---|---|---|---|
Warranty: | 13 Month | Voltage: | 380/410/460/480v |
Screw Blade Mateialls: | Carbon Steel | Angle: | Less Than 60 Degree |
Color: | Grey Or Customer Requied | ||
High Light: | 30 Degree Pipe Screw Conveyor,Adjustable Speed Pipe Screw Conveyor,30 Degree Auger Screw Conveyor |
Working principle
Pipe screw conveyor machine(also known as auger conveyor, screw conveyor, and spiral conveyor), is the main unit for mechanical transport operation of industry and agriculture, which uses motor to drive screw rotation and move material to achieve conveying purpose. Pipe screw conveyor is suitable for all industries such as building material, chemical industry,
power industry, metallurgy, coal industry and grain industry, for horizontal or tilted transportation for powdery, granular and small lump materials, such as coal, dust, residue, cement and grain which their temperature is less than 200℃.
Driving device starts, the helical blade in the tube push the material and make the material do axial movement. The material can be discharged at the proper outlet at the bottom of the case. The head and stern bearing have been moved outside from tube. By adopting sliding bearing, dust proof sealed device and slide block to make it easy to install and maintain.
Model number | LSY140 | LSY160 | LSY200 | LSY250 | LSY300 | LSY400 | ||
Screw diameter(mm) | 140 | 163 | 187 | 238 | 290 | 365 | ||
Rotating speed(r/min) | 300 | 300 | 260 | 200 | 175/300 | 175 | ||
Outer diameter(mm) | 168 | 194 | 219 | 273 | 325 | 402 | ||
Max length(m) | 11 | 12 | 13 | 16 | 18 | 18 | ||
Incline degree(α°) | 0°~60° | 0°~60° | 0°~60° | 0°~60° | 0°~55° | 0°~55° | ||
Conveying capacity(t/h) | 9月17日 | 30-20 | 50-32 | 70-53 | 82-60/120-85 | 140-110 | ||
Motor | Model | L≤-7 | Y132S-4 | Y132S-4 | Y132M-4 | Y160L-6 | Y180M-4 | Y180M-4 |
Power(kw) | 5.5 | 5.5 | 7.5 | 11 | 18.5 | 18.5 | ||
Model | L>7 | Y132S-4 | Y132M-4 | Y160M-4 | Y180L-6 | Y180L-4 | Y180L-4 | |
Power(kw) | 5.5 | 7.5 | 11 | 15 | 22 | 22 |
How to packing and delivery machine !!!
Usually packed with seaworthy wooden box packing and we can accepted customer sepical required .
Contact Person: Emily
Tel: +8618336080842