Product Details:
Payment & Shipping Terms:
|
Material: | Carbon Steel | Structure: | Belt Conveyor |
---|---|---|---|
Voltage: | 220v/380v/415v/440v | Dimension: | Customized Size |
Color: | Customized | Belt Material: | Pvc/EP/Rubber |
High Light: | 800mm Angle Belt Conveyor,Large Inclination Angle Belt Conveyor,Corrugated Baffle high angle conveyor |
Sidewall belt conveyor, also known as corrugated baffle belt conveyor or large inclination angle belt conveyor, uses a conveyor belt with corrugated baffle and horizontal divider, which is a new type of continuous conveying equipment, and its working principle and structural composition are the same as general belt conveyor.
Advantages and Features
It has the advantages of simple structure, reliable operation and convenient maintenance of general belt conveyor, and has the features of large inclination angle (maximum 90 degrees vertical) conveying, compact structure and less land occupation, so it is the ideal equipment for large inclination angle conveying and vertical lifting of materials.
Sidewall belt conveyors can be divided into open sidewall belt conveyors and enclosed sidewall belt conveyors.
Belt width | Flange high | Diaphragm spacing | Angle of inclination | ||||||||||
30° | 40° | 50° | 60° | 70° | 90° | ||||||||
mm | mm | mm | Delivery value(m3/h) speed of belt=1m/s | ||||||||||
500 | 80 | 126 | 39 | 31 | 25 | 20 | 17 | 10 | |||||
120 | 252 | 52 | 40 | 32 | 26 | 21 | - | ||||||
160 | 378 | 65 | 52 | 42 | 34 | 28 | 17 | ||||||
650 | 80 | 126 | 59 | 47 | 37 | 31 | 25 | 15 | |||||
120 | 252 | 78 | 60 | 48 | 39 | 32 | - | ||||||
160 | 252 | 105 | 85 | 68 | 55 | 45 | 28 | ||||||
800 | 120 | 129 | 99 | 76 | 60 | 49 | 40 | - | |||||
160 | 252 | 136 | 110 | 88 | 72 | 58 | 36 | ||||||
200 | 378 | 148 | 114 | 91 | 74 | 61 | 37 | ||||||
1200 | 160 | 252 | 223 | 180 | 144 | 117 | 96 | 59 | |||||
200 | 378 | 250 | 193 | 154 | 126 | 103 | 63 | ||||||
240 | 378 | 342 | 280 | 224 | 183 | 149 | 91 | ||||||
300 | 504 | 410 | 352 | 290 | 237 | 198 | 118 | ||||||
1400 | 200 | 252 | 299 | 231 | 185 | 151 | 123 | 75 | |||||
240 | 378 | 422 | 345 | 276 | 225 | 184 | 113 | ||||||
300 | 348 | 512 | 440 | 363 | 296 | 241 | 148 | ||||||
400 | 504 | 780 | 709 | 634 | 549 | 451 | 277 |
Selection Conditions
Material to be processed:________
Hanlding capacity:______t/h (_____m³/h)
Bulk Density:______t/m³
Conveying distance:_______m
Material size:____mm
Material temperature: _______ ℃
Water content:____%
Material is corrosive or not: ____ (Ps. Yes or No)
Operation regulation and maintenance
1. Belt conveyor should be operated in according to design requirement.
2. Belt conveyors are not allowed to overload run.
3. Check wear condition of the belt, the damaged should be repaired.
4. Operators should circuit to inspect to close observe belt conveyor running. Especially,temperature rise and noise of main motor and the brake working whether they are normal; contact state of the brake and oil level, noise of gear unit and run off of belt should be noticed;temperature rise and noise of all bearings and state of all transition loads point should be noticed;
5. notice to see whether the hopper are blocked, working state of pulley, idler, belt cleaner, take-ups and control equipment.
6. Operators should make good record if any abnormal. The belt conveyor should be stoppe on emergency.
7. Periodic overall: Minor overall should be once every monthes besides ordinary maintenance Overhaul should be once half past year or once every year.
Contact Person: Emily
Tel: +8618336080842