Product Details:
Payment & Shipping Terms:
|
Application: | Granule, Coal, Feading, Ore, Mining Industry | Material: | Stainless Steel, Carbon Steel |
---|---|---|---|
Function: | Evenly Feeding | Voltage: | 220V/380V/415V |
Condition: | New | Power Type: | Electric, Electromagnetic, Vibrating |
High Light: | Mining Industry Vibratory Feeder,Crushed Rocks Vibratory Feeder,Crushed Rocks Shaker Feeder |
Model | Feeding Size | Processing Capacity | Model of Vibrating Motor | Power | RPM | Vibrating Force |
(mm) | (t/h) | (kW) | (r/min) | (N) | ||
ZG-25 | 60 | 25 | YZO-2.5-4 | 0.25x2 | 1500 | 5000 |
ZG-30 | 60 | 30 | YZO-2.5-4 | 0.25x2 | 1500 | 5000 |
ZG-60 | 90 | 60 | YZO-5-4 | 0.4x2 | 1500 | 10000 |
ZG-80 | 160 | 80 | YZO-5-4 | 0.4x2 | 1500 | 10000 |
ZG-100 | 210 | 100 | YZO-8-4 | 0.75x2 | 1500 | 16000 |
ZG-200 | 270 | 200 | YZO-8-4 | 0.75x2 | 1500 | 16000 |
ZG-300 | 300 | 300 | YZO-17-4 | 0.75x2 | 1500 | 34000 |
ZG-400 | 300 | 400 | YZO-17-4 | 0.75x2 | 1500 | 34000 |
ZG-500 | 300 | 500 | YZO-17-4 | 0.75x2 | 1500 | 34000 |
ZG-750 | 400 | 750 | YZO-30-6 | 2.5x2 | 1000 | 60000 |
ZG-1200 | 400 | 1200 | YZO-30-6 | 2.5x2 | 1000 | 60000 |
ZG-1800 | 420 | 1800 | YZO-75-6 | 5.5x2 | 1000 | 150000 |
ZG-2000 | 420 | 2000 | YZO-75-6 | 5.5x2 | 1000 | 150000 |
Contact Person: Emily
Tel: +8618336080842