
Product Details:
Payment & Shipping Terms:
|
Bearing Model: | 6204,6205,6305,6306,6307,6308 | Working Life: | ≥30000 Hours |
---|---|---|---|
Diameter: | 89/102/108/114/127/133/140/152/159/165/178/194/219 | After-sales Service Provided: | Online Support |
Dimension(l*w*h): | Customized Size | Material: | Carbon Steel |
High Light: | Idler Conveyor Spare Parts,Garland Roller Idler Conveyor,Roller Idler Conveyor Spare Parts |
Material | steel, nylon, stainless steel, PVC, UHMWPE, HDPE | |||
Bearing Model | 620,462,056,305,630,000,000,000 | |||
Bearing Brand | HRB, LYC, ZWZ,SKF, NSK,C&U | |||
Working Life | ≥30000 hours | |||
Roller Pipe | Q235/carbon steel | |||
Diameter | 89/102/108/114/127/133/140/152/159/165/178/194/219 | |||
Length(mm) | 190mm-3500mm(National and non-standard idlers) | |||
Belt Width | B450mm to B2200mm | |||
Seal | Multiple labyrinth seal, water proof, dust proof | |||
Standard | GB/CEMA/JIS/DIN/Australia | |||
Special | can be customized according to customer or design for customer | |||
Supply Ability | 1000pcs per day | |||
Certificate | ISO9001,SGS | |||
Application | recycling industry | |||
power industry | ||||
parcel transport industry | ||||
petro industry | ||||
coal mining industry | ||||
cement concrete industry | ||||
machining industry |
Application: Belt Conveyor(Bulk Material Handling)
Application Environment: Quarry, Wharf, Coal mine,Batching plants,Steel plant........
Conveying Material: Coal, Stone, Mineral….
Contact Person: Emily
Tel: +8618336080842