Product Details:
Payment & Shipping Terms:
|
Application: | Powder ,pellet | Material: | Carbon Steel , Cast Iron,SS304 |
---|---|---|---|
Product Name: | Smooth Running Dust Removal System Rigid Impeller Feeders Feeding Machine | Model: | 400mm*400mm |
Motor: | Adjust Speed Motor | Power Type: | Electric |
High Light: | Smooth Running Impeller Feeder,Dust Removal Impeller Feeder,Smooth Running rotary vane feeder |
1. The star unloader is commonly used in the pneumatic output system. For the pressure output system or the negative pressure output system, the star unloader can evenly and continuously supply the material to the conveying pipe. In order to ensure that the air and solids in the pneumatic output pipe are relatively stable, so that the pneumatic conveying can work normally, and at the same time, the upper and lower air pressure of the unloader can be blocked to lock the air. Therefore, the star unloader is an important component commonly used in pneumatic conveying systems.
2. When the material in the upper silo falls by its own weight and fills the gap between the blades, it is discharged at the lower part as the blades rotate. Therefore, the star discharger can discharge quantitatively and continuously.
3. The star-shaped unloader can be used in the material collection system as the unloader of the silo. The star-shaped unloader is currently the most advanced unloading device in China, and it is commonly used in the dust removal system as one of the important equipment of the dust removal system. It is especially suitable for dust and small particle materials, and is well-received for the selection and selection of engineering projects in industrial industries such as environmental protection, metallurgy, chemical industry, grain, cement, road construction, and drying equipment.
1. Our factory can also be designed and manufactured according to the requirements of users. (support coupling belt chain drive)
2. Superior sealing performance, uniform and stable feeding, smooth unloading operation, low noise, few failures, long service life, and high wear resistance.
3. Bearings, gear boxes, keep away from the valve body, avoid the influence of high temperature and dust, the front and rear covers have good sealing performance, prevent dust from leaking, and extend the service life of motor parts and lubrication systems.
1. Check whether the motor wiring is correct and reliable before use, and whether to install overload protection.
2. This product has been added No. 00 lithium grease before leaving the factory.
3. This product is suitable for powder dry materials and fine particle dry materials, such as high humidity and high viscosity materials, high temperature materials need to be customized separately.
4. The safety should be paid attention to when starting, and the hand should not be extended to the rotor part.
YJD A Model rotary valve Parameter
Model | YJD2 | YJD4 | YJD6 | YJD8 | YJD10 | YJD12 | YJD14 | YJD16 | YJD18 | YJD20 | |
Name | |||||||||||
Capacity(L/R) | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
r/min | 25-40 | ||||||||||
Temp(℃) | T ≤80℃ when temp is more than 80 ℃,need to custom made. | ||||||||||
Product | Powder or fine particles | ||||||||||
Motor | KW | 0.55 | 0.75 | 1.1 | 1.5 | ||||||
r/min | 1300 | 1300 | 1400 | 1430 |
Model | A | B | C | E | F | M | H | h | φ |
YJD02 | 240 | 200 | 150 | 650 | 420 | 112.5 | 225 | 12 | 9 |
YJD04 | 260 | 230 | 180 | 758 | 526 | 140 | 280 | 15 | 11 |
YJD06 | 300 | 250 | 200 | 778 | 536 | 150 | 300 | 15 | 11 |
YJD08 | 320 | 270 | 220 | 798 | 546 | 160 | 320 | 18 | 11 |
YJD10 | 340 | 290 | 240 | 880 | 628 | 170 | 340 | 18 | 13 |
YJD12 | 360 | 310 | 260 | 900 | 638 | 180 | 360 | 18 | 13 |
YJD14 | 380 | 330 | 280 | 920 | 648 | 190 | 380 | 20 | 17 |
YJD16 | 400 | 350 | 300 | 960 | 678 | 200 | 400 | 22 | 17 |
YJD18 | 420 | 370 | 320 | 980 | 688 | 220 | 440 | 22 | 17 |
YJD20 | 450 | 390 | 340 | 1000 | 698 | 230 | 450 | 22 | 17 |
Model | A | B | C | E | F | M | H | h | φ |
300*450 | 450 | 395 | 320 | 1120 | 690 | 225 | 450 | 20 | 12-Φ18 |
320*450 | 400 | 360 | 300 | 1090 | 680 | 230 | 450 | 20 | 12-Φ18 |
300*500 | 400 | 360 | 300 | 1090 | 680 | 300 | 500 | 20 | 12-Φ18 |
400*600 | 550 | 500 | 400 | 1300 | 960 | 300 | 600 | 20 | 12-Φ18 |
400*600 | 530 | 480 | 400 | 1400 | 1000 | 300 | 600 | 25 | 12-Φ18 |
500*680 | 630 | 585 | 500 | 1510 | 1100 | 340 | 680 | 25 | 12-Φ18 |
Contact Person: Emily
Tel: +8618336080842